NEWS
22 JuneMay 2007 Search Engine Rankings
Today, comScore released its monthly qSearch analysis of activity across competitive search engines. In May 2007, Google Sites captured 50.7 percent of the U.S. search market, gaining one full share point from the previous month. Yahoo! Sites maintained its second place ranking with 26.4 percent of U.S. searches, followed by Microsoft Sites (10.3 percent), Ask Network (5.0 percent) and Time Warner Network (4.6 percent).| Share of Online Searches by Engine April 2007 – May2007 Total U.S. Home, Work and University Internet Users |
|||
| Apr-07 | May-07 | Pt Chg vs. Previous Month | |
| Google Sites | 49.7% | 50.7% | 1.0 |
| Yahoo! Sites | 26.8% | 26.4% | -0.4 |
| Microsoft Sites | 10.3% | 10.3% | 0.0 |
| Ask Network | 5.1% | 5.0% | -0.1 |
| Time Warner Network | 5.0% | 4.6% | -0.4 |
• Americans conducted 7.6 billion searches online in May, up 4 versus April and up 11 percent versus May 2006.
• Google Sites led the pack with 3.9 billion search queries performed, followed by Yahoo Sites (2.0 billion), Microsoft Sites (782 million), Ask Network (384 million), and Time Warner Network (348 million).
Source: New Media Institute